In 2026, the road toll system in the Netherlands will change – tolls will be calculated differently and eurovignettes will be abolished. The changes to the system will come into effect on July 1, 2026, and will apply to almost all motorways and some regional roads. The new road tolls will apply to all vehicles weighing more than 3.5 tons.
The amount of the toll will depend on the weight of the vehicle, the level of environmental pollution it causes, and the distance travelled. Based on these parameters, the following EUR/km rates will apply to vehicles:
CO2 emission class 1
| Technical maximum mass (kg) | EURO 0 | EURO 1 | EURO 2 | EURO 3 | EURO 4 | EURO 5 | EURO 6 | EURO 6+ |
|---|---|---|---|---|---|---|---|---|
| More than 3,500 to 12,000 | 0.272 | 0.221 | 0.211 | 0.184 | 0.162 | 0.131 | 0.113 | 0.112 |
| 12,000 to 18,000 | 0.392 | 0.315 | 0.300 | 0.266 | 0.229 | 0.186 | 0.160 | 0.157 |
| 18,000 to 32,000 | 0.432 | 0.364 | 0.347 | 0.308 | 0.264 | 0.212 | 0.182 | 0.179 |
| More than 32,000 | 0.487 | 0.409 | 0.392 | 0.349 | 0.298 | 0.236 | 0.201 | 0.197 |
CO2 emission class 2 to 5
| Technical maximum mass (kg) | CO2 emission class 2 | CO2 emission class 3 | CO2 emission class 4 | CO2 emission class 5 |
|---|---|---|---|---|
| More than 3,500 to 12,000 | 0.103 | 0.092 | 0.063 | 0.025 |
| 12,000 to 18,000 | 0.145 | 0.129 | 0.088 | 0.035 |
| 18,000 to 32,000 | 0.165 | 0.148 | 0.100 | 0.037 |
| More than 32,000 | 0.183 | 0.165 | 0.111 | 0.038 |
The photo below shows the roads where the new road tolls will apply.

Source: Vrachtwagenheffing.nl
